REGIONS POPULATION & HOUSEHOLD TRENDS
1 of 1 | Home

  POPULATION
  2007 2008 2009 2010
U.S. CENSUS BUREAU REGIONS:
NORTH CENTRAL 66,423,709 66,600,286 66,749,233 66,896,705
NORTHEAST 54,925,801 54,883,608 54,809,501 55,166,421
SOUTH 109,612,726 111,310,577 113,053,475 114,138,963
WEST 68,068,393 69,315,520 69,964,294 70,783,238
SYMPHONYIRI GROUP STANDARD REGIONS:
CALIFORNIA 37,075,982 37,525,630 37,559,728 37,853,430
GREAT LAKES 46,419,156 46,480,455 46,520,521 46,548,789
MID-SOUTH 35,793,122 36,183,880 36,638,956 36,956,506
NORTHEAST 54,925,801 54,883,608 54,809,501 55,166,421
PLAINS 20,004,553 20,119,831 20,228,712 20,347,916
SOUTH CENTRAL 34,230,472 34,890,111 35,579,364 36,077,103
SOUTHEAST 39,589,132 40,236,586 40,835,155 41,105,354
WEST 30,992,411 31,789,890 32,404,566 32,929,808
  HOUSEHOLDS
  2007 2008 2009 2010
U.S. CENSUS BUREAU REGIONS:
NORTH CENTRAL 25,862,198 25,942,833 25,940,752 25,978,211
NORTHEAST 20,967,396 20,925,752 20,859,030 20,973,905
SOUTH 41,976,303 42,568,044 43,108,350 43,502,203
WEST 24,165,746 24,555,193 24,687,330 24,969,143
SYMPHONYIRI GROUP STANDARD REGIONS:
CALIFORNIA 12,461,651 12,588,862 12,553,966 12,653,856
GREAT LAKES 17,972,476 17,994,558 17,973,096 17,967,217
MID-SOUTH 14,088,694 14,249,520 14,405,119 14,529,474
NORTHEAST 20,967,396 20,925,752 20,859,030 20,973,905
PLAINS 7,889,722 7,948,275 7,967,656 8,010,994
SOUTH CENTRAL 12,484,920 12,680,903 12,899,268 13,079,079
SOUTHEAST 15,402,689 15,637,621 15,803,963 15,893,650
WEST 11,704,095 11,966,331 12,133,364 12,315,287

*Survey of Buying Power 2010
(Data covers year ending December 31, 2010)

Copyright © 1998 - SymphonyIRI Group All Rights Reserved.

InfoScan Grocery 2007